LET'S FOCUS ON ............ MODULAR
|
UL GAS / NSF APPROVED
|
Gas and Electric Pasta Cooker
Gas model
Electric model
Optional Configurations Baskets available:
|
| Specifications | W / D / H | Weight | Gas | Water | Drain | BTU |
| CPG 90/40 | 15.75" / 35.5" / 38.5" | 130 lbs | 0.50" | 0.50" | 1.25" | 39,000 |
| CPG 90/80 | 31.5" / 35.5" / 38.5" | 280 lbs | 0.50" | 0.50" | 1.25" | 78,000 |
| CPG 50 | 19.75" / 28" / 33.5" | 130 lbs | 0.50" | 0.50" | 1.25" | 39,000 |
| CPG 100 | 39.5" / 28" / 33.5" | 280 lbs | 0.50" | 0.50" | 1.25" | 78,000 |
BACK | What about Pasta Makers? | NEXT
| Modular Homepage | Modular Pasta | Wood-fired Ovens | Feedback | Site Map |
| Other Equipment | Toaster Grills | Espresso Resources | Pasta | Events |
For More Information
Contact:
or send E-mail to the Sales department |
Designed and hosted by Sweet Technology -- Copyright © Bravo Systems International, Inc./M-Group